Vacation Rental Listings
To inquire about any of these fine vacation rentals, please email info@northernrental.net
| HOME NAME | LOCATION | SLEEPS | BDRMS | BATHS | WATER FRONTAGE |
| 2 Nippissing | Frankfort, Overlooking Lake Michigan | 10 | 5 | 3 3/4 | No |
| Absolute North | Lot #29 @ Crystal Mountain Resort | 8 | 3 | 2 | No |
A-Frame Cottage![]() |
Beach access to Crystal Lake | 7 | 3 | 2 | No |
| A Place To Be | Close to Public Park in Downtown Beulah | 4 | 2 | 1 | No |
| Alban Cottage | 100' of private Big Platte Lake frontage | 8 | 3 | 2.5 | Yes |
| Arborvitae Point Cottage | Private & shared Big Platte Lake frontage | 7 | 2 | 1 | Yes |
| Beach Arbor | 50' of private frontage on Crystal Lake | 8 | 3 | 2 | Yes |
| Berry Cottage | 65' of private Lower Herring Lake frontage | 6 | 3 | 2 | Yes |
Beulah Fox Den![]() |
Near the Village of Beulah | 4 | 2 | 1 | No |
| Blisswood | North Lake Shore Drive, Harbor Springs | Four refined 1930's era cabins. |
|||
| Blue Heaven | 60' of direct, private Crystal Lake frontage | 4 | 2 | 1 | Yes |
Britten Cottage![]() |
130' of private Crystal Lake frontage | 9 | 4 | 2 | Yes |
| Buttercup | 60' of private Crystal Lake frontage | 10 | 4 | 2 | Yes |
| Bywatyr | 225' of private frontage on Lake Michigan | 11 | 4 | 3.5 | Yes |
| Camp Wilbee | 108' of private Big Platte Lake frontage | 8 | 3 | 2 | Yes |
| Cat's Up North | 60' of private Crystal Lake frontage | 10 | 4 | 3 | Yes |
| Close A Nuff | City of Frankfort - A block from Lake Michigan | 6 | 2 | 1.5 | No |
| Crystal Manor | In the village of Beulah | 10 | 3 | 2 | No |
| Crystal View | In Beulah, across from Crystal Lake | 8 | 4 | 2 | No |
| Dawson's Retreat | 100' of direct, private Crystal Lake frontage | 12 | 5 | 2 | Yes |
| Dune's Edge | 50' of private Little Platte Lake frontage | 10 | 4 | 3 | Yes |
East View![]() |
100' of shared Crystal Lake frontage | 5 | 2 | 1 | Yes |
| Escape on the Lake | 44' of private Crystal Lake frontage | 5 | 2 | 2 | Yes |
| For Sail | 23' of private Big Platte Lake frontage | 8 | 3 | 1.5 | Yes |
| Halcyon House | 100' of private Crystal Lake frontage | 8 | 4 | 2 | Yes |
| Harbor View Unit I | In Frankfort, On the Betsie Bay | 2 | 1 | 1 | Yes |
| Harbor View Unit J | In Frankfort, On the Betsie Bay | 8 | 3 | 2 | Yes |
Hilltop Haven ![]() |
City of Frankfort | 8 | 3 | 1.5 | No |
Hillside![]() |
190' of private Crystal Lake frontage (shared with Somerset) | 8 | 3 | 1.5 | Yes |
| Hume's Log Cabin | 180' of private Crystal Lake frontage | 6 | 2 | 1 | Yes |
Jake's Landing ![]() |
90' of direct, private Big Platte Lake frontage | 8 | 4 | 1.5 | Yes |
Jenny's Bluff![]() |
100' of shared Crystal Lake frontage | 12 | 5 | 4.5 | No |
| Leeward Cove | 100' of private Crystal Lake frontage | 7 | 3 | 1 | Yes |
| LaBastille | Crystal Lake Beach Access | 6 | 2 | 2 | No |
| La Casa Grande | 200' of private frontage on Arcadia Lake & 100' of shared Lake Michigan frontage | 15 | 6 | 4 | Yes |
| Lake Escape | 110' of private Crystal Lake frontage | 6 | 3 | 2 | Yes |
| Lake View-topia | 1 mile of shared frontage on Lake Michigan | 14 | 5 | 5 | Yes |
| Laughing Moose Lodge | Crystal Mountain Resort | 18 | 5 | 3.5 | No |
Little House![]() |
50' of shared Big Platte Lake frontage | 4 | 1 | 1 | Yes |
| The Lighthouse | 100' of private Crystal Lake frontage | 9 | 3 | 2 | Yes |
| Maker Cottage | 100' of private Big Platte Lake frontage | 6 | 2 | 2 | Yes |
| Manhattan Beach | 200' of private Crystal Lake frontage | 10 | 5 | 2 | Yes |
| Maplewood | Crystal Mountain Resort | 12 | 4 | 3 | No |
| Mary Alice At Lake Michigan | City of Frankfort | 6 | 3 | 2 | No |
| Mountain Hideaway | Crystal Mountain Resort | 9 | 4 | 2 | No |
| MountainSide #606 | Crystal Mountain Resort | 12 | 5 | 4 | No |
| Northern Den | Crystal Mountain Resort | 9 | 3 | 2 | No |
| Our Particular Harbor | 400' of shared Crystal Lake frontage | 10 | 5 | 2 | Yes |
| Pair Of Dice | Crystal Lake Frontage | 6 | 2 | 1 | Yes |
| Park-Vogel Cottage | 75' of shared Crystal Lake frontage | 5 | 3 | 1 | Yes |
| Perry Cottage | 230' of private Lake Michigan frontage | 8 | 3 | 2 | Yes |
| Pinecrest | Crystal Mountain Resort | 8 | 3 | 2 | No |
| Platte Lake Resort | Nine 2-bedroom cottages with lake frontage on the north shore of Big Platte Lake |
||||
| Point Betsie House | 182' of private Lake Michigan frontage | 6 | 3 | 2 | Yes |
| River Bend Retreat | 270' of private Betsie River frontage | 9 | 4 | 2 | Yes |
Saltbox![]() |
Crystal Mountain Resort | 8 | 3 | 2 | No |
| Serenity | 175' of private Big Platte Lake frontage | 6 | 3 | 2 | Yes |
Somerset![]() |
190' of private Crystal Lake frontage (shared with Hillside) | 10 | 4 | 1.5 | Yes |
| Stay-N-Play Getaway | Crystal Mountain Resort | 15 | 4 | 3 | No |
Sunset Hideaway![]() |
660' of private Lake Michigan frontage | 6 | 2 | 1 | Yes |
Tamarack![]() |
Crystal Mountain Resort | 12 | 4 | 2 | No |
| The Camp | 85' of private Crystal Lake frontage | 8 | 4 | 2 | Yes |
Tocco's Catch![]() |
80' of private Big Platte Lake frontage | 10 | 3 | 1.5 | Yes |
| Treehouse | Crystal Mountain Resort | 8 | 3 | 2.5 | No |
| Treetop Chalet | Near Crystal Lake | 10 | 3 | 2.5 | No |
| Treetop Living | 100' of private Arcadia Lake frontage | 9 | 4 | 2.5 | Yes |
Valihora Cottage![]() |
110' of private Crystal Lake frontage | 8 | 3 | 2 | Yes |
| Village 1 | Lot #1V at Crystal Mountain Resort | 8 | 3 | 2 | No |
| Walter Cottage | Located within the Congregational Summer Assembly | 8 | 2 | 1 | No |
| Weiss Way | Crystal Mountain Resort | 16 | 6 | 3.5 | No |
West View![]() |
100' of shared Crystal Lake frontage | 5 | 2 | 1 | Yes |
= Pet Friendly Rental