Vacation Rental Listings
To inquire about any of these fine vacation rentals, please email info@northernrental.net
| HOME NAME | LOCATION | SLEEPS | BDRMS | BATHS | WATERFRONT |
| 1st Green & Slopeside | Crystal Mountain Resort | 11 | 4 | 2 | No |
| Absolute North | Lot #29 @ Crystal Mountain Resort | 8 | 3 | 2 | No |
A-Frame Cottage![]() |
Beach access to Crystal Lake | 7 | 3 | 2 | No |
| Alban Cottage | 100' of private Big Platte Lake frontage | 8 | 3 | 2.5 | Yes |
| Arizona Annex | 40' of private Big Platte Lake frontage | 6 | 3 | 2 | Yes |
| Arborvitae Point Cottage | Private & shared Big Platte Lake frontage | 7 | 2 | 1 | Yes |
| Beach House | 100' of private Crystal Lake frontage | 8 | 2 | 2 | Yes |
| Berry Cottage | 65' of private Lower Herring Lake frontage | 6 | 3 | 2 | Yes |
Beulah Fox Den![]() |
Near the Village of Beulah | 4 | 2 | 1 | No |
| Blisswood | North Lake Shore Drive, Harbor Springs | Four refined 1930's era cabins. | |||
Britten Cottage![]() |
130' of private Crystal Lake frontage | 9 | 4 | 2 | Yes |
| Buena House | 60' of shared Lower Herring Lake frontage | 6 | 3 | 1 | Yes |
| Buttercup | 60' of private Crystal Lake frontage | 10 | 4 | 2 | No |
| Camp Wilbee | 108' of private Big Platte Lake frontage | 8 | 3 | 2 | Yes |
| Cape Cottage | 150' shared Crystal Lake frontage | 6 | 3 | 1.25 | Yes |
Carr Cottage![]() |
200' of private Lake Michigan frontage | 8 | 2 | 2 | Yes |
Carrcadia Cabin![]() |
118' of shared Lake Michigan frontage | 6 | 2 | 1 | Yes |
Carrcadia Cottage![]() |
118' of shared Lake Michigan frontage | 6 | 2 | 2 | Yes |
| Cat's Up North | 60' of private Crystal Lake frontage | 10 | 4 | 3 | Yes |
| Cedar Nook | 5 minutes from Arcadia | 4 | 1 | 1 | No |
Chapman Cottage![]() |
66' of shared Crystal Lake frontage | 4 | 2 | 1 | No |
| Crystal Manor | In the village of Beulah | 8-10 | 3 | 2 | No |
| Crystal View | In Beulah, across from Crystal Lake | 8 | 4 | 2 | No |
| Dune's Edge | 50' of private Little Platte Lake frontage | 10 | 4 | 3 | No |
East View![]() |
100' of shared Crystal Lake frontage | 5 | 2 | 1 | Yes |
| Escape on the Lake | 44' of private Crystal Lake frontage | 5 | 2 | 2 | Yes |
| For Sail | 23' of private Big Platte Lake frontage | 6 | 3 | 1.5 | No |
| Grandma's Sandbox | 60' of private Crystal Lake frontage | 4 | 1 | 1 | Yes |
| Halcyon House | 100' of private Crystal Lake frontage | 8 | 4 | 2 | Yes |
Hillside![]() |
190' of private Crystal Lake frontage (shared with Somerset) | 8 | 3 | 1.5 | No |
Jenny's Bluff![]() |
100' of shared Crystal Lake frontage | 12 | 5 | 4.5 | No |
K-Haven![]() |
1/2 mi to Crystal Lk, 2 mi to Lk Michigan | 6 | 2 | 1 | No |
| Kingfisher Too | 50' of private Crystal Lake frontage | 6 | 1 | 1 | Yes |
| La Casa Grande | 200' of private frontage on Arcadia Lake & 100' of shared Lake Michigan frontage | 15 | 6 | 4 | Yes |
| Lake Escape | 110' of private Crystal Lake frontage | 6 | 3 | 2 | Yes |
Little House![]() |
50' of shared Big Platte Lake frontage | 4 | 1 | 1 | No |
| Love Nest | 80' of private Upper Herring Lake frontage | 6 | 3 | 1 | Yes |
| Maker Cottage | 100' of private Big Platte Lake frontage | 6 | 2 | 2 | Yes |
| Manhattan Beach | 200' of private Crystal Lake frontage | 10 | 5 | 2 | Yes |
| Maplewood | Crystal Mountain Resort | 12 | 4 | 3 | No |
Matzinger Cottage ![]() |
150' of shared Lower Herring Lake frontage | 5 | 2 | 2 | Yes |
| Mountain Hideaway | Crystal Mountain Resort | 9 | 4 | 2 | No |
| Northern Den | Crystal Mountain Resort | 9 | 3 | 2 | No |
| Orchard Retreat | Near Empire | 8 | 3 | 2 | No |
| Our Particular Harbor | 400' of shared Crystal Lake frontage | 10 | 5 | 2 | No |
| Park-Vogel Cottage | 75' of shared Crystal Lake frontage | 5 | 3 | 1 | No |
| Peppermint Beach | 100' of private Big Platte Lake frontage | 10 | 4 | 2.5 | Yes |
| Perry Cottage | 230' of private Lake Michigan frontage | 8 | 3 | 2 | Yes |
Pine Corners![]() |
Crystal Mountain Resort | 9 | 3 | 3 | No |
| Pinecrest | Crystal Mountain Resort | 8 | 3 | 2 | No |
| Pinehurst Condo 424 & 425 | Crystal Mountain Resort | 8 | 2 | 2 | No |
| Platte Lake Beach Cottage | 150' of shared Big Platte Lake frontage | 5 | 2 | 1 | Yes |
| Platte Lake Resort | Nine 2-bedroom cottages with lake frontage on the north shore of Big Platte Lake | ||||
| Point Betsie House | 182' of private Lake Michigan frontage | 6 | 3 | 2 | Yes |
| Point of View | 70' of private Crystal Lake frontage | 6 | 2 | 1 | Yes |
| Portage Lake Cottage | 25' of shared Portage Lake frontage | 8 | 4 | 2 | No |
| Quiet Woods | Near Lower Herring Lake and Lake Michigan | 4 | 2 | 1 | No |
Riverview![]() |
120' of private Betsie River frontage | 8 | 3 | 2 | Yes |
Saltbox![]() |
Crystal Mountain Resort | 8 | 3 | 2 | No |
| Serenity | 175' of private Big Platte Lake frontage | 6 | 3 | 2 | Yes |
| Ski from the Tee | Crystal Mountain Resort | 8 | 4 | 2 | No |
Somerset![]() |
190' of private Crystal Lake frontage (shared with Hillside) | 10 | 4 | 1 | No |
| Stay-N-Play Getaway | Crystal Mountain Resort | 15 | 4 | 3 | No |
Sunset Hideaway![]() |
660' of private Lake Michigan frontage | 6 | 2 | 1 | Yes |
Tamarack![]() |
Crystal Mountain Resort | 12 | 4 | 2 | No |
| Tan-n-Rog Lodge | 250' of private Betsie River frontage | 8 | 2 | 2 | Yes |
| The Bearss | Near Crystal Lake | 9 | 3 | 2 | No |
| The Former Point Betsie Coast Guard Station & Captain's Cottage | Private Lake Michigan frontage | 18 | 7 | 4.5 | Yes |
| The Property | 1700' of private frontage, and the river wraps around the property | 6 | 2 | 2 | Yes |
Tocco's Catch![]() |
80' of private Big Platte Lake frontage | 10 | 3 | 1.5 | Yes |
| Trail's End | 300' of private Little Platte Lake frontage | 8 | 2 | 1 | Yes |
| Treehouse | Crystal Mountain Resort | 8 | 3 | 2.5 | No |
| Treeline | Located in Frankfort, 1 block from Lake Michigan | 4 | 2 | 2 | No |
| Treetop Chalet | Near Crystal Lake | 12 | 3 | 2.5 | No |
Valihora Cottage![]() |
110' of private Crystal Lake frontage | 8 | 3 | 2 | Yes |
| Vesche Home | Crystal Mountain Resort | 16 | 5 | 3.5 | No |
| Wales Cottage | 150' of shared Crystal Lake frontage | 4 | 2 | 1 | No |
| Walter Cottage | Located within the Congregational Summer Assembly | 8 | 2 | 1 | No |
West View![]() |
100' of shared Crystal Lake frontage | 5 | 2 | 1 | Yes |
| Woodwind | Crystal Mountain Resort | 12 | 4 | 3 | No |
= Pet Friendly Rental